BLDC-PCBA
LZTEC TECHNOLOGY (SUZHOU) CO.,LTD
Sander
Download Materials:| Type | 3820 Sander | 4820 Sander | 3830 Sander | Wood Sander |
| Size | 41mm*37mm*3.2mm | 41mm*37mm*3.2mm | 85mm*31mm*8.8mm | 65.6mm*46.8mm*7.5mm |
| Enclosure Type | No | No | No | Plastic Housing |
| Working Voltage | 12V | 21V | 12V | 12V |
| Rated Current | 25A | 30A | 25A | 25A |
| Control Method | Sensorless | Sensorless | Sensorless | Sensorless |
| Protection Function | Voltage protection,undervoltage protection,temperature protection,overcurrent protection,locked-rotor protection,short-circuit protection | Voltage protection,undervoltage protection,temperature protection,overcurrent protection,locked-rotor protection,short-circuit protection | Voltage protection,undervoltage protection,temperature protection,overcurrent protection,locked-rotor protection,short-circuit protection | Voltage protection,undervoltage protection,temperature protection,overcurrent protection,locked-rotor protection,short-circuit protection |
| Picture | ![]() | ![]() | ![]() | ![]() |
CONTACT
Room 1104 No.123 Suzhoudadaodong Street Suzhou City Jiangsu China.
Copyright© LZTEC TECHNOLOGY (SUZHOU) CO.,LTD Powered by



